Microsoft 365 comparison
Office 365 E3 vs Microsoft 365 E5
A side-by-side look at Office 365 E3 and Microsoft 365 E5 across 17 categories and 588 features. Every state below is shown as a symbol and a word, so it's readable without colour or JavaScript.
At a glance
Office 365 E3 has 0 features not in Microsoft 365 E5. Microsoft 365 E5 has 205 exclusive features.
Microsoft 365 E5: 205 exclusive features
- Audit (premium)
- Communication Compliance
- Conditional Access for Sites
- Copilot Data Loss Prevention
- Customer Key
- Customer Lockbox
- Data Lifecycle Management
- Defender for Office 365 Plan 2
- Attack Simulation Training
- Automated Investigation & Response
- Campaign Views
- Compromised User Detection
- Teams Message Entity Panel
- Teams Message Quarantine
+ 191 more in the full table below.
Office 365 108 features
| Feature | Office 365 E3 | Microsoft 365 E5 |
|---|---|---|
| Activity Reports | Included | Included |
| Adoption Score | Included | Included |
| Alert Policies | Included | Included |
| Audit (premium) | Not included | Included |
| Audit (standard) | Included | Included |
| Basic Mobility & Security | Included | Included |
| Bookings | Included | Included |
| Clipchamp Standard | Included | Included |
| Communication Compliance | Not included | Included |
| Compliance Manager | Included | Included |
| Conditional Access for Sites | Not included | Included |
| Content Search | Included | Included |
| Copilot Data Loss Prevention | Not included | Included |
| Customer Key | Not included | Included |
| Customer Lockbox | Not included | Included |
| Data Lifecycle Management | Not included | Included |
| Data Loss Prevention | Included | Included |
| Dataverse for Teams | Included | Included |
| Defender for Office 365 Plan 2 | Not included | Included |
| Attack Simulation Training | Not included | Included |
| Automated Investigation & Response | Not included | Included |
| Campaign Views | Not included | Included |
| Compromised User Detection | Not included | Included |
| Teams Message Entity Panel | Not included | Included |
| Teams Message Quarantine | Not included | Included |
| Threat Explorer | Not included | Included |
| Threat Trackers | Not included | Included |
| Defender for Office 365 Plan 1 | Included | Included |
| Advanced Anti-Phishing | Included | Included |
| Real-Time Reports | Included | Included |
| Safe Attachments | Included | Included |
| Safe Links | Included | Included |
| Double Key Encryption | Not included | Included |
| eDiscovery (premium) | Not included | Included |
| eDiscovery (standard) | Included | Included |
| Education Insights | Not included | Not included |
| Exact Data Match | Not included | Included |
| Exchange Online | Included Plan 2 (100 GB) | Included Plan 2 (100 GB) |
| Exchange Online Archiving | Included 1.5 TB | Included 1.5 TB |
| Exchange Online Protection | Included | Included |
| Graph Connector Capacity | Included | Included |
| InfoPath App (retiring) | Included | Included |
| Information Barriers | Not included | Included |
| Information Protection for M365 | Included | Included |
| Loop Workspaces | Included | Included |
| Message Encryption (advanced) | Not included | Included |
| Message Encryption (basic) | Included | Included |
| Microsoft 365 Apps | Included Enterprise | Included Enterprise |
| Microsoft 365 Copilot (Basic) | Included | Included |
| AI Standard Access | Included | Included |
| Copilot in Excel | Included | Included |
| Copilot in OneNote | Included | Included |
| Copilot in PowerPoint | Included | Included |
| Copilot in Word | Included | Included |
| Copilot Chat (Basic) | Included | Included |
| AI Priority Access | Included | Included |
| Copilot Chat (Web) | Included | Included |
| Copilot Chat in Outlook | Included | Included |
| Copilot Code Interpreter | Included | Included |
| Copilot File Upload | Included | Included |
| Copilot Image Generator | Included | Included |
| Copilot Pages | Included | Included |
| Create Agents | Included | Included |
| Graph Access in Agents (metered) | Included | Included |
| Graph Connectors in Agents (metered) | Included | Included |
| Microsoft 365 Mobile App | Included | Included |
| Microsoft Forms | Included | Included |
| Microsoft Lists | Included | Included |
| Microsoft Places (core) | Included | Included |
| Microsoft Search | Included | Included |
| Microsoft Teams | Included Optional | Included Optional |
| Microsoft To Do | Included | Included |
| Microsoft Whiteboard | Included | Included |
| Office 365 Cloud App Security | Not included | Included |
| Office for the Web | Included | Included |
| OneDrive | Included Plan 2 (1 TB+) | Included Plan 2 (1 TB+) |
| OneNote Class Notebook | Not included | Not included |
| Planner for Office 365 | Included | Included |
| PLC Groups | Not included | Not included |
| Power Apps for Office 365 | Included | Included |
| Power Automate for Office 365 | Included | Included |
| Power BI Pro | Not included | Included |
| Privileged Access Management | Not included | Included |
| Productivity Server CAL | Included | Included |
| Project & Roadmap View Access | Included | Included |
| Records Management | Not included | Included |
| Retention Labels | Included | Included |
| Retention Policies | Included | Included |
| Rules-Based Classification (Office 365) | Not included | Included |
| Safe Links Lite (announced) | Not included | Not included |
| School Data Sync | Not included | Not included |
| Secure Score | Included | Included |
| SharePoint Online | Included Plan 2 | Included Plan 2 |
| Skype for Business Plus CAL | Not included | Included |
| Sway | Included | Included |
| Teams Audio Conferencing (full) | Not included | Included |
| Teams Data Loss Prevention | Not included | Included |
| Teams DLP & Export Graph API | Not included | Included |
| Teams Live Events (retiring) | Included | Included |
| Teams Phone | Not included | Included |
| Teams Town Halls | Included | Included |
| Teams Webinars | Included | Included |
| Visio for the Web | Included | Included |
| Viva Connections | Included | Included |
| Viva Engage | Included | Included |
| Viva Insights - Personal | Included Basic | Included Premium |
| Viva Learning (basic) | Included | Included |
| 3x Premium & Custom Compliance Templates | Not included | Included |
Enterprise Mobility + Security 66 features
| Feature | Office 365 E3 | Microsoft 365 E5 |
|---|---|---|
| Active Directory RMS | Not included | Included |
| App Governance | Not included | Included |
| Azure RMS | Not included | Included |
| Config Manager Endpoint Protection | Not included | Included |
| Defender for Cloud Apps | Not included | Included |
| Defender for Identity | Not included | Included |
| Entra ID Plan 2 | Not included | Included |
| Access Reviews | Not included | Included |
| Entitlement Management (basic) | Not included | Included |
| Entra ID Protection | Not included | Included |
| MFA Registration Policy | Not included | Included |
| Privileged Identity Management | Not included | Included |
| Risk-Based Conditional Access | Not included | Included |
| Entra ID Plan 1 | Not included | Included |
| Administrative Units | Not included | Included |
| App Proxy, including PingAccess | Not included | Included |
| Cloud App Discovery | Not included | Included |
| Conditional Access | Not included | Included |
| Custom Security Attributes | Not included | Included |
| Entra ID Connect Health | Not included | Included |
| Entra Internet Access for Microsoft | Not included | Included |
| External ID | Not included | Included |
| Microsoft Identity Manager | Not included | Included |
| Password Protection | Not included | Included |
| Self-Service Group Management | Not included | Included |
| Service Level Agreement | Not included | Included |
| Shared Account Password Roll-Over | Not included | Included |
| SMS Sign-In | Not included | Included |
| Tenant Restrictions | Not included | Included |
| Terms of Use | Not included | Included |
| 3rd Party MFA Integration | Not included | Included |
| Entra ID for Education | Not included | Not included |
| Advanced Security Reports & Alerts | Not included | Included |
| Dynamic Groups | Not included | Included |
| Enterprise State Roaming | Not included | Included |
| Self-Service Password Reset in AD | Not included | Included |
| Windows Autopilot | Not included | Included |
| Entra ID for Office 365 | Included | Included |
| Customized Sign-In Page | Included | Included |
| Self-Service Activity Reports | Included | Included |
| Entra ID Free | Included | Included |
| Agent ID | Included | Included |
| Basic Security & Usage Reports | Included | Included |
| Multi-Factor Auth (MFA) | Included | Included |
| Passwordless Authentication | Included | Included |
| Single-Sign-On to other SaaS | Included | Included |
| Temporary Access Pass | Included | Included |
| Verified ID | Included | Included |
| Information Protection | Not included | Included |
| Intune Plan 1 | Not included | Included |
| Application Management | Not included | Included |
| Config Manager | Not included | Included |
| Device Management | Not included | Included |
| Endpoint Analytics | Not included | Included |
| Intune Suite | Not included | Included |
| Intune Advanced Analytics | Not included | Included |
| Intune Cloud PKI | Not included | Included |
| Intune Endpoint Privilege Management | Not included | Included |
| Intune Enterprise App Management | Not included | Included |
| Intune Remote Help | Not included | Included |
| Intune Plan 2 | Not included | Included |
| Firmware Over-the-Air Updates | Not included | Included |
| Specialty Device Management | Not included | Included |
| Tunnel for MAM | Not included | Included |
| Rules-Based Classification (Client & Scanner) | Not included | Included |
| Windows Server CAL Rights | Not included | Included |
Windows 66 features
| Feature | Office 365 E3 | Microsoft 365 E5 |
|---|---|---|
| Always On VPN | Not included | Included |
| Application Control | Not included | Included |
| AppLocker | Not included | Included |
| App Assure | Not included | Included |
| Assigned Access | Not included | Included |
| Attack Surface Reduction | Not included | Included |
| BitLocker | Not included | Included |
| BitLocker to Go | Not included | Included |
| BranchCache | Not included | Included |
| Copilot in Windows | Not included | Included |
| Custom Logon | Not included | Included |
| Custom Shell | Not included | Included |
| Credential Guard | Not included | Included |
| Defender Antivirus | Not included | Included |
| Defender for Endpoint Plan 2 | Not included | Included |
| Advanced Hunting | Not included | Included |
| Automated Investigations | Not included | Included |
| Defender for Cloud Apps Integration | Not included | Included |
| Endpoint Attack Notifications (suspended) | Not included | Included |
| Endpoint Detection & Response | Not included | Included |
| Evaluation Lab | Not included | Included |
| Threat Analytics | Not included | Included |
| 6-Months Searchable Data | Not included | Included |
| Defender Vulnerability Management (core) | Not included | Included |
| Configuration Assessment | Not included | Included |
| Continuous Monitoring | Not included | Included |
| Device Discovery | Not included | Included |
| Device Inventory | Not included | Included |
| Remediation Tracking | Not included | Included |
| Risk Based Prioritization | Not included | Included |
| Software Inventory | Not included | Included |
| Software Usage Insights | Not included | Included |
| Vulnerability Assessment | Not included | Included |
| Defender for Endpoint Plan 1 | Not included | Included |
| Attack Surface Reduction (enhanced) | Not included | Included |
| Block at First Sight | Not included | Included |
| Centralized Management | Not included | Included |
| Cross-Platform Support | Not included | Included |
| Manual Response Actions | Not included | Included |
| Mobile Threat Defence | Not included | Included |
| Next Gen Protection | Not included | Included |
| Tamper Protection | Not included | Included |
| Web Content Filtering | Not included | Included |
| Device Guard | Not included | Included |
| DirectAccess (deprecated) | Not included | Included |
| Domain Join | Not included | Included |
| Edge for Business | Not included | Included |
| Entra ID Join | Not included | Included |
| Keyboard Filter | Not included | Included |
| LAPS | Not included | Included |
| Long Term Servicing Channel | Not included | Included |
| Manage by MDM | Not included | Included |
| Persistent Memory | Not included | Included |
| Power Automate Attended Desktop Flows | Not included | Included |
| Resilient File System (ReFS) | Not included | Included |
| SMB Direct | Not included | Included |
| Unbranded Boot | Not included | Included |
| Unified Write Filter | Not included | Included |
| Universal Print | Not included | Included |
| Windows Autopatch | Not included | Included |
| Windows Conditional Access | Not included | Included |
| Windows Firewall | Not included | Included |
| Windows Hello for Business | Not included | Included |
| Windows Update for Business | Not included | Included |
| Windows Virtualization Rights | Not included | Included |
| Windows 11 Support Period | Not included | Included 36 months |
Suite Value 98 features
| Feature | Office 365 E3 | Microsoft 365 E5 |
|---|---|---|
| Agent 365 | Not included | Not included |
| Agent Conditional Access Integration | Not included | Not included |
| Agent Comm Compliance | Not included | Not included |
| Agent Data Lifecycle Management | Not included | Not included |
| Agent Data Loss Prevention | Not included | Not included |
| Agent Defender for Cloud Apps Integration | Not included | Not included |
| Agent Data Security Posture Management | Not included | Not included |
| Agent Global Secure Access Integration | Not included | Not included |
| Agent Graph API | Not included | Not included |
| Agent Identity Governance | Not included | Not included |
| Agent ID Protection Integration | Not included | Not included |
| Agent Information Protection Integration | Not included | Not included |
| Agent Insider Risk Management | Not included | Not included |
| Agent Lifecycle Management | Not included | Not included |
| Agent Map | Not included | Not included |
| Agent Policy Templates | Not included | Not included |
| Agent Registry Sync | Not included | Not included |
| Agent Tool Controls | Not included | Not included |
| Agent Usage Insights (advanced) | Not included | Not included |
| Adaptive Protection | Not included | Included |
| Defender for IoT - eIoT (5 devices) | Not included | Included |
| Endpoint DLP | Not included | Included |
| Entra Suite add-on to Entra ID Plan 2 | Not included | Not included |
| Entra Internet Access | Not included | Not included |
| Entra Private Access | Not included | Not included |
| Entra ID Governance add-on to Entra ID Plan 2 | Not included | Not included |
| Entitlement Management (premium) | Not included | Not included |
| Identity Governance Dashboard | Not included | Not included |
| Lifecycle Workflows | Not included | Not included |
| ML Assisted Access Reviews | Not included | Not included |
| Entra Verified ID Premium | Not included | Not included |
| Face Check | Not included | Not included |
| FastTrack | Not included | Included |
| Insider Risk Management | Not included | Included |
| Microsoft 365 Copilot (Premium) | Not included | Not included |
| AI Priority Access | Not included | Not included |
| Copilot Actions | Not included | Not included |
| Copilot Chat (Work) | Not included | Not included |
| Copilot Cowork (frontier) | Not included | Not included |
| Copilot Dashboard | Not included | Not included |
| Copilot in Clipchamp | Not included | Not included |
| Copilot in Excel | Not included | Not included |
| Copilot in Forms | Not included | Not included |
| Copilot in Loop | Not included | Not included |
| Copilot in OneDrive | Not included | Not included |
| Copilot in OneNote | Not included | Not included |
| Copilot in Outlook | Not included | Not included |
| Copilot in Planner | Not included | Not included |
| Copilot in PowerPoint | Not included | Not included |
| Copilot in SharePoint | Not included | Not included |
| Copilot in Teams | Not included | Not included |
| Copilot in Whiteboard | Not included | Not included |
| Copilot in Word | Not included | Not included |
| Copilot Notebooks | Not included | Not included |
| Copilot Prompt Gallery | Not included | Not included |
| Copilot Search | Not included | Not included |
| Copilot Studio for Microsoft 365 | Not included | Not included |
| Copilot Tuning (preview) | Not included | Not included |
| Graph and Connector Access Included | Not included | Not included |
| Intelligent Recap | Not included | Not included |
| Microsoft 365 Agents | Not included | Not included |
| Microsoft Places (AI features) | Not included | Not included |
| Model Choice | Not included | Not included |
| SharePoint Agents | Not included | Not included |
| Viva Insights - Manager, Leader, Analyst | Not included | Not included |
| Viva Pulse for Copilot | Not included | Not included |
| SharePoint Advanced Management for Copilot | Not included | Not included |
| Advanced Tenant Rename | Not included | Not included |
| Agent Content Access Insights | Not included | Not included |
| Agent Insights | Not included | Not included |
| AI-Powered Insights | Not included | Not included |
| Block Download Policy | Not included | Not included |
| Compare Site Policies | Not included | Not included |
| Conditional Access for Sites | Not included | Not included |
| Content Management Assessments | Not included | Not included |
| Data Access Governance Reports | Not included | Not included |
| Data Access Governance Reports PowerShell | Not included | Not included |
| Enterprise App Insight Reports | Not included | Not included |
| Inactive Sites Policy | Not included | Not included |
| Recent Site Actions | Not included | Not included |
| Request Site Attestation | Not included | Not included |
| Restricted Access Control for OneDrive | Not included | Not included |
| Restricted Access Control for SharePoint | Not included | Not included |
| Restricted Content Discovery | Not included | Not included |
| Restricted Site Creation by Apps | Not included | Not included |
| SharePoint App Insights | Not included | Not included |
| SharePoint Catalog Management | Not included | Not included |
| Site Access Review | Not included | Not included |
| Site Change History Reports | Not included | Not included |
| Site Ownership Policy | Not included | Not included |
| Minecraft Education Edition | Not included | Not included |
| Office Professional Plus | Not included | Included |
| Office Servers | Not included | Included |
| Safe Documents | Not included | Included |
| Security Copilot | Not included | Included |
| Sentinel Benefit | Not included | Included |
| Student Use Benefits | Not included | Not included |
| Trainable Classifiers | Not included | Included |
Security & Compliance 83 features
| Feature | Office 365 E3 | Microsoft 365 E5 |
|---|---|---|
| 10-Year Audit Log Retention | Not included | Available as an add-on |
| AccountGuard | Available as an add-on | Available as an add-on |
| Advanced Data Residency | Available as an add-on | Available as an add-on |
| Azure Automation | Can be added to any license | Can be added to any license |
| Azure Backup | Can be added to any license | Can be added to any license |
| Azure Bastion | Can be added to any license | Can be added to any license |
| Azure Log Analytics | Can be added to any license | Can be added to any license |
| Azure RBAC | Can be added to any license | Can be added to any license |
| Azure Update Manager | Can be added to any license | Can be added to any license |
| Compliance Premium Assessments | Available as an add-on | Available as an add-on |
| Cross-Tenant Migration | Available as an add-on | Available as an add-on |
| Defender CSPM | Can be added to any license | Can be added to any license |
| Defender EASM | Can be added to any license | Can be added to any license |
| Defender for Business | Not included | Not included |
| Defender for Business Servers | Not included | Not included |
| Defender for Cloud | Can be added to any license | Can be added to any license |
| Defender for Servers | Can be added to any license | Can be added to any license |
| Defender Suite | Not included | Included |
| Defender Threat Intelligence (retiring) | Can be added to any license | Can be added to any license |
| Defender Threat Intelligence API | Can be added to any license | Can be added to any license |
| Defender Vulnerability Management (premium) | Not included | Available as an add-on |
| Authenticated Scan For Windows | Only in a suite or package | Only in a suite or package |
| Block Vulnerable Applications | Only in a suite or package | Only in a suite or package |
| Browser Extensions Assessment | Only in a suite or package | Only in a suite or package |
| Digital Certificate Assessment | Only in a suite or package | Only in a suite or package |
| Hardware & Firmware Assessment | Only in a suite or package | Only in a suite or package |
| Network Share Analysis | Only in a suite or package | Only in a suite or package |
| Security Baselines Assessment | Only in a suite or package | Only in a suite or package |
| Defender Vulnerability Management (core) | Not included | Included |
| Configuration Assessment | Not included | Included |
| Continuous Monitoring | Not included | Included |
| Device Discovery | Not included | Included |
| Device Inventory | Not included | Included |
| Remediation Tracking | Not included | Included |
| Risk Based Prioritization | Not included | Included |
| Software Inventory | Not included | Included |
| Software Usage Insights | Not included | Included |
| Vulnerability Assessment | Not included | Included |
| Insider Risk Management Forensic Evidence | Not included | Available as an add-on |
| Intune Suite | Not included | Included |
| Intune Advanced Analytics | Available as an add-on | Included |
| Intune Cloud PKI | Available as an add-on | Included |
| Intune Endpoint Privilege Management | Available as an add-on | Included |
| Intune Enterprise App Management | Available as an add-on | Included |
| Intune Remote Help | Available as an add-on | Included |
| Intune Plan 2 | Not included | Included |
| Firmware Over-the-Air Updates | Only in a suite or package | Included |
| Specialty Device Management | Only in a suite or package | Included |
| Tunnel for MAM | Only in a suite or package | Included |
| Microsoft 365 Archive | Can be added to any license | Can be added to any license |
| Microsoft 365 Backup | Can be added to any license | Can be added to any license |
| Microsoft 365 Lighthouse | Not included | Available as an add-on |
| Microsoft Sentinel | Can be added to any license | Can be added to any license |
| Microsoft Tunnel | Not included | Available as an add-on |
| Multi-Geo | Available as an add-on | Available as an add-on |
| Purview Suite | Not included | Included |
| Security Copilot | Can be added to any license | Included |
| SharePoint Advanced Management Plan 1 | Available as an add-on | Available as an add-on |
| Restricted Site Creation by Users | Only in a suite or package | Only in a suite or package |
| SharePoint Advanced Management for Copilot | Only in a suite or package | Only in a suite or package |
| Advanced Tenant Rename | Only in a suite or package | Only in a suite or package |
| Agent Content Access Insights | Only in a suite or package | Only in a suite or package |
| Agent Insights | Only in a suite or package | Only in a suite or package |
| AI-Powered Insights | Only in a suite or package | Only in a suite or package |
| Block Download Policy | Only in a suite or package | Only in a suite or package |
| Compare Site Policies | Only in a suite or package | Only in a suite or package |
| Conditional Access for Sites | Only in a suite or package | Only in a suite or package |
| Content Management Assessments | Only in a suite or package | Only in a suite or package |
| Data Access Governance Reports | Only in a suite or package | Only in a suite or package |
| Data Access Governance Reports PowerShell | Only in a suite or package | Only in a suite or package |
| Enterprise App Insight Reports | Only in a suite or package | Only in a suite or package |
| Inactive Sites Policy | Only in a suite or package | Only in a suite or package |
| Recent Site Actions | Only in a suite or package | Only in a suite or package |
| Request Site Attestation | Only in a suite or package | Only in a suite or package |
| Restricted Access Control for OneDrive | Only in a suite or package | Only in a suite or package |
| Restricted Access Control for SharePoint | Only in a suite or package | Only in a suite or package |
| Restricted Content Discovery | Only in a suite or package | Only in a suite or package |
| Restricted Site Creation by Apps | Only in a suite or package | Only in a suite or package |
| SharePoint App Insights | Only in a suite or package | Only in a suite or package |
| SharePoint Catalog Management | Only in a suite or package | Only in a suite or package |
| Site Access Review | Only in a suite or package | Only in a suite or package |
| Site Change History Reports | Only in a suite or package | Only in a suite or package |
| Site Ownership Policy | Only in a suite or package | Only in a suite or package |
Microsoft Entra 29 features
| Feature | Office 365 E3 | Microsoft 365 E5 |
|---|---|---|
| Entra Domain Services | Can be added to any license | Can be added to any license |
| Entra External ID | Can be added to any license | Included |
| Entra ID | Included | Included |
| Entra Suite add-on to Entra ID Plan 1 | Not included | Not included |
| Entra ID Plan 2 Step-up | Not included | Included |
| Access Reviews | Not included | Included |
| Entitlement Management (basic) | Not included | Included |
| Entra ID Protection | Not included | Included |
| MFA Registration Policy | Not included | Included |
| Privileged Identity Management | Not included | Included |
| Risk-Based Conditional Access | Not included | Included |
| Entra Suite add-on to Entra ID Plan 2 | Not included | Available as an add-on |
| Entra Internet Access | Can be added to any license | Can be added to any license |
| Entra Private Access | Can be added to any license | Can be added to any license |
| Entra ID Governance add-on to Entra ID Plan 2 | Not included | Available as an add-on |
| Entitlement Management (premium) | Not included | Only in a suite or package |
| Identity Governance Dashboard | Not included | Only in a suite or package |
| Lifecycle Workflows | Not included | Only in a suite or package |
| ML Assisted Access Reviews | Not included | Only in a suite or package |
| Entra Verified ID Premium | Can be added to any license | Can be added to any license |
| Face Check | Only in a suite or package | Only in a suite or package |
| Entra Verified ID | Included | Included |
| Entra Workload ID Premium | Can be added to any license | Can be added to any license |
| Access Reviews | Only in a suite or package | Only in a suite or package |
| Entra ID Protection | Only in a suite or package | Only in a suite or package |
| Risk-Based Conditional Access | Only in a suite or package | Only in a suite or package |
| Entra Workload ID Free | Can be added to any license | Can be added to any license |
| Basic Security & Usage Reports | Only in a suite or package | Only in a suite or package |
| Identity Federation | Only in a suite or package | Only in a suite or package |
Microsoft Priva 1 feature
| Feature | Office 365 E3 | Microsoft 365 E5 |
|---|---|---|
| Privacy Risk Management | Available as an add-on | Available as an add-on |
Microsoft Purview 4 features
| Feature | Office 365 E3 | Microsoft 365 E5 |
|---|---|---|
| Data Catalog | Can be added to any license | Can be added to any license |
| Data Estate Insights | Can be added to any license | Can be added to any license |
| Data Map | Can be added to any license | Can be added to any license |
| Data Policy | Can be added to any license | Can be added to any license |
Microsoft Security Experts 2 features
| Feature | Office 365 E3 | Microsoft 365 E5 |
|---|---|---|
| Defender Experts for Hunting | Not included | Available as an add-on |
| Defender Experts for XDR | Not included | Available as an add-on |
Communications 22 features
| Feature | Office 365 E3 | Microsoft 365 E5 |
|---|---|---|
| Azure Comm. Services | Can be added to any license | Can be added to any license |
| Calling Plans | Not included | Available as an add-on |
| Comms. Credits | Not included | Available as an add-on |
| Digital Contact Centre | Can be added to any license | Can be added to any license |
| EHR Connector for Teams | Available as an add-on | Available as an add-on |
| Microsoft eCDN | Available as an add-on | Available as an add-on |
| Teams Audio Conferencing (free add-on) | Can be added to any license | Included |
| Teams Enterprise | Available as an add-on | Available as an add-on |
| Teams Essentials | Not included | Not included |
| Teams Operator Connect | Not included | Available as an add-on |
| Teams Phone Mobile | Can be added to any license | Can be added to any license |
| Teams Premium | Available as an add-on | Available as an add-on |
| Advanced Collaboration Tools | Only in a suite or package | Only in a suite or package |
| Advanced Meetings | Only in a suite or package | Only in a suite or package |
| Advanced Meetings Protection | Only in a suite or package | Only in a suite or package |
| Advanced Virtual Appointments | Only in a suite or package | Only in a suite or package |
| Intelligent Recap | Only in a suite or package | Only in a suite or package |
| Live Caption Translation | Only in a suite or package | Only in a suite or package |
| Microsoft Places (premium) | Only in a suite or package | Only in a suite or package |
| PowerPoint Live Chapters | Only in a suite or package | Only in a suite or package |
| Queues App | Only in a suite or package | Only in a suite or package |
| Teams Rooms | Available as an add-on | Available as an add-on |
Extra Capacity 4 features
| Feature | Office 365 E3 | Microsoft 365 E5 |
|---|---|---|
| AI Builder Capacity | Can be added to any license | Can be added to any license |
| Dataverse Storage | Available as an add-on | Available as an add-on |
| SharePoint Storage | Available as an add-on | Available as an add-on |
| Universal Print Jobs | Not included | Available as an add-on |
Support Services 4 features
| Feature | Office 365 E3 | Microsoft 365 E5 |
|---|---|---|
| ProDirect Support for Azure | Can be added to any license | Can be added to any license |
| ProDirect Support for Dynamics 365 | Can be added to any license | Can be added to any license |
| ProDirect Support for Microsoft 365 | Can be added to any license | Can be added to any license |
| Unified Support | Can be added to any license | Can be added to any license |
Education 2 features
| Feature | Office 365 E3 | Microsoft 365 E5 |
|---|---|---|
| Azure Dev Tools for Teaching | Not included | Not included |
| Class Notebook | Not included | Not included |
Employee Experience 18 features
| Feature | Office 365 E3 | Microsoft 365 E5 |
|---|---|---|
| LinkedIn Learning | Available as an add-on | Available as an add-on |
| Viva Suite | Available as an add-on | Available as an add-on |
| Copilot in Viva Learning (preview) | Only in a suite or package | Only in a suite or package |
| Skills in Viva (preview) | Only in a suite or package | Only in a suite or package |
| Viva Learning (premium) | Available as an add-on | Available as an add-on |
| Viva Workplace Analytics & Employee Feedback | Available as an add-on | Available as an add-on |
| Copilot in Viva Glint | Only in a suite or package | Only in a suite or package |
| Viva Glint | Available as an add-on | Available as an add-on |
| Viva Insights - Manager, Leader, Analyst | Available as an add-on | Available as an add-on |
| Viva Pulse | Only in a suite or package | Only in a suite or package |
| Viva Employee Communications & Communities | Available as an add-on | Available as an add-on |
| Copilot in Viva Amplify | Only in a suite or package | Only in a suite or package |
| Copilot in Viva Engage | Only in a suite or package | Only in a suite or package |
| Answers in Viva | Only in a suite or package | Only in a suite or package |
| People in Viva | Only in a suite or package | Only in a suite or package |
| Viva Amplify | Only in a suite or package | Only in a suite or package |
| Viva Connections (50 instances) | Only in a suite or package | Only in a suite or package |
| Viva Engage (premium) | Only in a suite or package | Only in a suite or package |
Power Platform 8 features
| Feature | Office 365 E3 | Microsoft 365 E5 |
|---|---|---|
| AI Builder | Can be added to any license | Can be added to any license |
| Copilot Studio | Can be added to any license | Can be added to any license |
| Microsoft Dataverse | Can be added to any license | Can be added to any license |
| Power Apps | Can be added to any license | Can be added to any license |
| Power Automate | Can be added to any license | Can be added to any license |
| Power Automate Process Mining | Can be added to any license | Can be added to any license |
| Power BI Premium | Can be added to any license | Can be added to any license |
| Power Pages | Can be added to any license | Can be added to any license |
Companion Products & Services 14 features
| Feature | Office 365 E3 | Microsoft 365 E5 |
|---|---|---|
| App Assure | Not included | Available as an add-on |
| Azure Virtual Desktop | Can be added to any license | Can be added to any license |
| Clipchamp Standard | Included | Included |
| Drive Shipping for PST import | Can be added to any license | Can be added to any license |
| Dynamics 365 Customer Voice | Can be added to any license | Can be added to any license |
| Microsoft Industry Clouds | Can be added to any license | Can be added to any license |
| Microsoft 365 Dev Program | Can be added to any license | Can be added to any license |
| Planner & Project | Available as an add-on | Available as an add-on |
| SharePoint Embedded | Can be added to any license | Can be added to any license |
| Visio Online | Available as an add-on | Available as an add-on |
| Windows 365 Business | Can be added to any license | Can be added to any license |
| Windows 365 Enterprise | Not included | Available as an add-on |
| Windows 365 Flex | Not included | Available as an add-on |
| Workplace Discount Program | Not included | Available as an add-on |
Automation & Intelligence 59 features
| Feature | Office 365 E3 | Microsoft 365 E5 |
|---|---|---|
| Document Processing for Microsoft 365 | Available as an add-on | Available as an add-on |
| Microsoft 365 Copilot (Premium) | Available as an add-on | Available as an add-on |
| AI Priority Access | Only in a suite or package | Only in a suite or package |
| Copilot Actions | Only in a suite or package | Only in a suite or package |
| Copilot Chat (Work) | Only in a suite or package | Only in a suite or package |
| Copilot Cowork (frontier) | Only in a suite or package | Only in a suite or package |
| Copilot Dashboard | Only in a suite or package | Only in a suite or package |
| Copilot in Clipchamp | Only in a suite or package | Only in a suite or package |
| Copilot in Excel | Only in a suite or package | Only in a suite or package |
| Copilot in Forms | Only in a suite or package | Only in a suite or package |
| Copilot in Loop | Only in a suite or package | Only in a suite or package |
| Copilot in OneDrive | Only in a suite or package | Only in a suite or package |
| Copilot in OneNote | Only in a suite or package | Only in a suite or package |
| Copilot in Outlook | Only in a suite or package | Only in a suite or package |
| Copilot in PowerPoint | Only in a suite or package | Only in a suite or package |
| Copilot in Planner | Only in a suite or package | Only in a suite or package |
| Copilot in SharePoint | Only in a suite or package | Only in a suite or package |
| Copilot in Teams | Only in a suite or package | Only in a suite or package |
| Copilot in Whiteboard | Only in a suite or package | Only in a suite or package |
| Copilot in Word | Only in a suite or package | Only in a suite or package |
| Copilot Notebooks | Only in a suite or package | Only in a suite or package |
| Copilot Prompt Gallery | Only in a suite or package | Only in a suite or package |
| Copilot Search | Only in a suite or package | Only in a suite or package |
| Copilot Studio for Microsoft 365 | Only in a suite or package | Only in a suite or package |
| Copilot Tuning (preview) | Only in a suite or package | Only in a suite or package |
| Graph and Connector Access Included | Only in a suite or package | Only in a suite or package |
