Microsoft 365 comparison
Microsoft 365 Business Basic vs Microsoft 365 Business Standard
A side-by-side look at Microsoft 365 Business Basic and Microsoft 365 Business Standard across 17 categories and 588 features. Every state below is shown as a symbol and a word, so it's readable without colour or JavaScript.
At a glance
Microsoft 365 Business Basic has 0 features not in Microsoft 365 Business Standard. Microsoft 365 Business Standard has 3 exclusive features.
Microsoft 365 Business Standard: 3 exclusive features
- Clipchamp Standard
- Microsoft 365 Apps
- Teams Webinars
Office 365 108 features
| Feature | Microsoft 365 Business Basic | Microsoft 365 Business Standard |
|---|---|---|
| Activity Reports | Included | Included |
| Adoption Score | Included | Included |
| Alert Policies | Included | Included |
| Audit (premium) | Not included | Not included |
| Audit (standard) | Included | Included |
| Basic Mobility & Security | Included | Included |
| Bookings | Included | Included |
| Clipchamp Standard | Not included | Included |
| Communication Compliance | Not included | Not included |
| Compliance Manager | Included | Included |
| Conditional Access for Sites | Not included | Not included |
| Content Search | Included | Included |
| Copilot Data Loss Prevention | Not included | Not included |
| Customer Key | Not included | Not included |
| Customer Lockbox | Not included | Not included |
| Data Lifecycle Management | Not included | Not included |
| Data Loss Prevention | Not included | Not included |
| Dataverse for Teams | Included | Included |
| Defender for Office 365 Plan 2 | Not included | Not included |
| Attack Simulation Training | Not included | Not included |
| Automated Investigation & Response | Not included | Not included |
| Campaign Views | Not included | Not included |
| Compromised User Detection | Not included | Not included |
| Teams Message Entity Panel | Not included | Not included |
| Teams Message Quarantine | Not included | Not included |
| Threat Explorer | Not included | Not included |
| Threat Trackers | Not included | Not included |
| Defender for Office 365 Plan 1 | Not included | Not included |
| Advanced Anti-Phishing | Not included | Not included |
| Real-Time Reports | Not included | Not included |
| Safe Attachments | Not included | Not included |
| Safe Links | Not included | Not included |
| Double Key Encryption | Not included | Not included |
| eDiscovery (premium) | Not included | Not included |
| eDiscovery (standard) | Not included | Not included |
| Education Insights | Not included | Not included |
| Exact Data Match | Not included | Not included |
| Exchange Online | Included Plan 1+ (100 GB) | Included Plan 1+ (100 GB) |
| Exchange Online Archiving | Included 50 GB | Included 50 GB |
| Exchange Online Protection | Included | Included |
| Graph Connector Capacity | Included | Included |
| InfoPath App (retiring) | Not included | Not included |
| Information Barriers | Not included | Not included |
| Information Protection for M365 | Not included | Not included |
| Loop Workspaces | Included | Included |
| Message Encryption (advanced) | Not included | Not included |
| Message Encryption (basic) | Not included | Not included |
| Microsoft 365 Apps | Not included | Included Business (No SCA) |
| Microsoft 365 Copilot (Basic) | Included | Included |
| AI Standard Access | Included | Included |
| Copilot in Excel | Included | Included |
| Copilot in OneNote | Included | Included |
| Copilot in PowerPoint | Included | Included |
| Copilot in Word | Included | Included |
| Copilot Chat (Basic) | Included | Included |
| AI Priority Access | Included | Included |
| Copilot Chat (Web) | Included | Included |
| Copilot Chat in Outlook | Included | Included |
| Copilot Code Interpreter | Included | Included |
| Copilot File Upload | Included | Included |
| Copilot Image Generator | Included | Included |
| Copilot Pages | Included | Included |
| Create Agents | Included | Included |
| Graph Access in Agents (metered) | Included | Included |
| Graph Connectors in Agents (metered) | Included | Included |
| Microsoft 365 Mobile App | Included | Included |
| Microsoft Forms | Included | Included |
| Microsoft Lists | Included | Included |
| Microsoft Places (core) | Included | Included |
| Microsoft Search | Included | Included |
| Microsoft Teams | Included Optional | Included Optional |
| Microsoft To Do | Included | Included |
| Microsoft Whiteboard | Included | Included |
| Office 365 Cloud App Security | Not included | Not included |
| Office for the Web | Included | Included |
| OneDrive | Included Plan 1 (1 TB) | Included Plan 1 (1 TB) |
| OneNote Class Notebook | Not included | Not included |
| Planner for Office 365 | Included | Included |
| PLC Groups | Not included | Not included |
| Power Apps for Office 365 | Included | Included |
| Power Automate for Office 365 | Included | Included |
| Power BI Pro | Not included | Not included |
| Privileged Access Management | Not included | Not included |
| Productivity Server CAL | Not included | Not included |
| Project & Roadmap View Access | Included | Included |
| Records Management | Not included | Not included |
| Retention Labels | Not included | Not included |
| Retention Policies | Not included | Not included |
| Rules-Based Classification (Office 365) | Not included | Not included |
| Safe Links Lite (announced) | Included | Included |
| School Data Sync | Not included | Not included |
| Secure Score | Included | Included |
| SharePoint Online | Included Plan 1 | Included Plan 1 |
| Skype for Business Plus CAL | Not included | Not included |
| Sway | Included | Included |
| Teams Audio Conferencing (full) | Not included | Not included |
| Teams Data Loss Prevention | Not included | Not included |
| Teams DLP & Export Graph API | Not included | Not included |
| Teams Live Events (retiring) | Not included | Not included |
| Teams Phone | Not included | Not included |
| Teams Town Halls | Not included | Not included |
| Teams Webinars | Not included | Included |
| Visio for the Web | Included | Included |
| Viva Connections | Included | Included |
| Viva Engage | Included | Included |
| Viva Insights - Personal | Included Basic | Included Basic |
| Viva Learning (basic) | Included | Included |
| 3x Premium & Custom Compliance Templates | Not included | Not included |
Enterprise Mobility + Security 66 features
| Feature | Microsoft 365 Business Basic | Microsoft 365 Business Standard |
|---|---|---|
| Active Directory RMS | Not included | Not included |
| App Governance | Not included | Not included |
| Azure RMS | Not included | Not included |
| Config Manager Endpoint Protection | Not included | Not included |
| Defender for Cloud Apps | Not included | Not included |
| Defender for Identity | Not included | Not included |
| Entra ID Plan 2 | Not included | Not included |
| Access Reviews | Not included | Not included |
| Entitlement Management (basic) | Not included | Not included |
| Entra ID Protection | Not included | Not included |
| MFA Registration Policy | Not included | Not included |
| Privileged Identity Management | Not included | Not included |
| Risk-Based Conditional Access | Not included | Not included |
| Entra ID Plan 1 | Not included | Not included |
| Administrative Units | Not included | Not included |
| App Proxy, including PingAccess | Not included | Not included |
| Cloud App Discovery | Not included | Not included |
| Conditional Access | Not included | Not included |
| Custom Security Attributes | Not included | Not included |
| Entra ID Connect Health | Not included | Not included |
| Entra Internet Access for Microsoft | Not included | Not included |
| External ID | Not included | Not included |
| Microsoft Identity Manager | Not included | Not included |
| Password Protection | Not included | Not included |
| Self-Service Group Management | Not included | Not included |
| Service Level Agreement | Not included | Not included |
| Shared Account Password Roll-Over | Not included | Not included |
| SMS Sign-In | Not included | Not included |
| Tenant Restrictions | Not included | Not included |
| Terms of Use | Not included | Not included |
| 3rd Party MFA Integration | Not included | Not included |
| Entra ID for Education | Not included | Not included |
| Advanced Security Reports & Alerts | Not included | Not included |
| Dynamic Groups | Not included | Not included |
| Enterprise State Roaming | Not included | Not included |
| Self-Service Password Reset in AD | Not included | Not included |
| Windows Autopilot | Not included | Not included |
| Entra ID for Office 365 | Not included | Not included |
| Customized Sign-In Page | Not included | Not included |
| Self-Service Activity Reports | Not included | Not included |
| Entra ID Free | Included | Included |
| Agent ID | Included | Included |
| Basic Security & Usage Reports | Included | Included |
| Multi-Factor Auth (MFA) | Included | Included |
| Passwordless Authentication | Included | Included |
| Single-Sign-On to other SaaS | Included | Included |
| Temporary Access Pass | Included | Included |
| Verified ID | Included | Included |
| Information Protection | Not included | Not included |
| Intune Plan 1 | Not included | Not included |
| Application Management | Not included | Not included |
| Config Manager | Not included | Not included |
| Device Management | Not included | Not included |
| Endpoint Analytics | Not included | Not included |
| Intune Suite | Not included | Not included |
| Intune Advanced Analytics | Not included | Not included |
| Intune Cloud PKI | Not included | Not included |
| Intune Endpoint Privilege Management | Not included | Not included |
| Intune Enterprise App Management | Not included | Not included |
| Intune Remote Help | Not included | Not included |
| Intune Plan 2 | Not included | Not included |
| Firmware Over-the-Air Updates | Not included | Not included |
| Specialty Device Management | Not included | Not included |
| Tunnel for MAM | Not included | Not included |
| Rules-Based Classification (Client & Scanner) | Not included | Not included |
| Windows Server CAL Rights | Not included | Not included |
Windows 66 features
| Feature | Microsoft 365 Business Basic | Microsoft 365 Business Standard |
|---|---|---|
| Always On VPN | Not included | Not included |
| Application Control | Not included | Not included |
| AppLocker | Not included | Not included |
| App Assure | Not included | Not included |
| Assigned Access | Not included | Not included |
| Attack Surface Reduction | Not included | Not included |
| BitLocker | Not included | Not included |
| BitLocker to Go | Not included | Not included |
| BranchCache | Not included | Not included |
| Copilot in Windows | Not included | Not included |
| Custom Logon | Not included | Not included |
| Custom Shell | Not included | Not included |
| Credential Guard | Not included | Not included |
| Defender Antivirus | Not included | Not included |
| Defender for Endpoint Plan 2 | Not included | Not included |
| Advanced Hunting | Not included | Not included |
| Automated Investigations | Not included | Not included |
| Defender for Cloud Apps Integration | Not included | Not included |
| Endpoint Attack Notifications (suspended) | Not included | Not included |
| Endpoint Detection & Response | Not included | Not included |
| Evaluation Lab | Not included | Not included |
| Threat Analytics | Not included | Not included |
| 6-Months Searchable Data | Not included | Not included |
| Defender Vulnerability Management (core) | Not included | Not included |
| Configuration Assessment | Not included | Not included |
| Continuous Monitoring | Not included | Not included |
| Device Discovery | Not included | Not included |
| Device Inventory | Not included | Not included |
| Remediation Tracking | Not included | Not included |
| Risk Based Prioritization | Not included | Not included |
| Software Inventory | Not included | Not included |
| Software Usage Insights | Not included | Not included |
| Vulnerability Assessment | Not included | Not included |
| Defender for Endpoint Plan 1 | Not included | Not included |
| Attack Surface Reduction (enhanced) | Not included | Not included |
| Block at First Sight | Not included | Not included |
| Centralized Management | Not included | Not included |
| Cross-Platform Support | Not included | Not included |
| Manual Response Actions | Not included | Not included |
| Mobile Threat Defence | Not included | Not included |
| Next Gen Protection | Not included | Not included |
| Tamper Protection | Not included | Not included |
| Web Content Filtering | Not included | Not included |
| Device Guard | Not included | Not included |
| DirectAccess (deprecated) | Not included | Not included |
| Domain Join | Not included | Not included |
| Edge for Business | Not included | Not included |
| Entra ID Join | Not included | Not included |
| Keyboard Filter | Not included | Not included |
| LAPS | Not included | Not included |
| Long Term Servicing Channel | Not included | Not included |
| Manage by MDM | Not included | Not included |
| Persistent Memory | Not included | Not included |
| Power Automate Attended Desktop Flows | Not included | Not included |
| Resilient File System (ReFS) | Not included | Not included |
| SMB Direct | Not included | Not included |
| Unbranded Boot | Not included | Not included |
| Unified Write Filter | Not included | Not included |
| Universal Print | Not included | Not included |
| Windows Autopatch | Not included | Not included |
| Windows Conditional Access | Not included | Not included |
| Windows Firewall | Not included | Not included |
| Windows Hello for Business | Not included | Not included |
| Windows Update for Business | Not included | Not included |
| Windows Virtualization Rights | Not included | Not included |
| Windows 11 Support Period | Not included | Not included |
Suite Value 98 features
| Feature | Microsoft 365 Business Basic | Microsoft 365 Business Standard |
|---|---|---|
| Agent 365 | Not included | Not included |
| Agent Conditional Access Integration | Not included | Not included |
| Agent Comm Compliance | Not included | Not included |
| Agent Data Lifecycle Management | Not included | Not included |
| Agent Data Loss Prevention | Not included | Not included |
| Agent Defender for Cloud Apps Integration | Not included | Not included |
| Agent Data Security Posture Management | Not included | Not included |
| Agent Global Secure Access Integration | Not included | Not included |
| Agent Graph API | Not included | Not included |
| Agent Identity Governance | Not included | Not included |
| Agent ID Protection Integration | Not included | Not included |
| Agent Information Protection Integration | Not included | Not included |
| Agent Insider Risk Management | Not included | Not included |
| Agent Lifecycle Management | Not included | Not included |
| Agent Map | Not included | Not included |
| Agent Policy Templates | Not included | Not included |
| Agent Registry Sync | Not included | Not included |
| Agent Tool Controls | Not included | Not included |
| Agent Usage Insights (advanced) | Not included | Not included |
| Adaptive Protection | Not included | Not included |
| Defender for IoT - eIoT (5 devices) | Not included | Not included |
| Endpoint DLP | Not included | Not included |
| Entra Suite add-on to Entra ID Plan 2 | Not included | Not included |
| Entra Internet Access | Not included | Not included |
| Entra Private Access | Not included | Not included |
| Entra ID Governance add-on to Entra ID Plan 2 | Not included | Not included |
| Entitlement Management (premium) | Not included | Not included |
| Identity Governance Dashboard | Not included | Not included |
| Lifecycle Workflows | Not included | Not included |
| ML Assisted Access Reviews | Not included | Not included |
| Entra Verified ID Premium | Not included | Not included |
| Face Check | Not included | Not included |
| FastTrack | Not included | Not included |
| Insider Risk Management | Not included | Not included |
| Microsoft 365 Copilot (Premium) | Not included | Not included |
| AI Priority Access | Not included | Not included |
| Copilot Actions | Not included | Not included |
| Copilot Chat (Work) | Not included | Not included |
| Copilot Cowork (frontier) | Not included | Not included |
| Copilot Dashboard | Not included | Not included |
| Copilot in Clipchamp | Not included | Not included |
| Copilot in Excel | Not included | Not included |
| Copilot in Forms | Not included | Not included |
| Copilot in Loop | Not included | Not included |
| Copilot in OneDrive | Not included | Not included |
| Copilot in OneNote | Not included | Not included |
| Copilot in Outlook | Not included | Not included |
| Copilot in Planner | Not included | Not included |
| Copilot in PowerPoint | Not included | Not included |
| Copilot in SharePoint | Not included | Not included |
| Copilot in Teams | Not included | Not included |
| Copilot in Whiteboard | Not included | Not included |
| Copilot in Word | Not included | Not included |
| Copilot Notebooks | Not included | Not included |
| Copilot Prompt Gallery | Not included | Not included |
| Copilot Search | Not included | Not included |
| Copilot Studio for Microsoft 365 | Not included | Not included |
| Copilot Tuning (preview) | Not included | Not included |
| Graph and Connector Access Included | Not included | Not included |
| Intelligent Recap | Not included | Not included |
| Microsoft 365 Agents | Not included | Not included |
| Microsoft Places (AI features) | Not included | Not included |
| Model Choice | Not included | Not included |
| SharePoint Agents | Not included | Not included |
| Viva Insights - Manager, Leader, Analyst | Not included | Not included |
| Viva Pulse for Copilot | Not included | Not included |
| SharePoint Advanced Management for Copilot | Not included | Not included |
| Advanced Tenant Rename | Not included | Not included |
| Agent Content Access Insights | Not included | Not included |
| Agent Insights | Not included | Not included |
| AI-Powered Insights | Not included | Not included |
| Block Download Policy | Not included | Not included |
| Compare Site Policies | Not included | Not included |
| Conditional Access for Sites | Not included | Not included |
| Content Management Assessments | Not included | Not included |
| Data Access Governance Reports | Not included | Not included |
| Data Access Governance Reports PowerShell | Not included | Not included |
| Enterprise App Insight Reports | Not included | Not included |
| Inactive Sites Policy | Not included | Not included |
| Recent Site Actions | Not included | Not included |
| Request Site Attestation | Not included | Not included |
| Restricted Access Control for OneDrive | Not included | Not included |
| Restricted Access Control for SharePoint | Not included | Not included |
| Restricted Content Discovery | Not included | Not included |
| Restricted Site Creation by Apps | Not included | Not included |
| SharePoint App Insights | Not included | Not included |
| SharePoint Catalog Management | Not included | Not included |
| Site Access Review | Not included | Not included |
| Site Change History Reports | Not included | Not included |
| Site Ownership Policy | Not included | Not included |
| Minecraft Education Edition | Not included | Not included |
| Office Professional Plus | Not included | Not included |
| Office Servers | Not included | Not included |
| Safe Documents | Not included | Not included |
| Security Copilot | Not included | Not included |
| Sentinel Benefit | Not included | Not included |
| Student Use Benefits | Not included | Not included |
| Trainable Classifiers | Not included | Not included |
Security & Compliance 83 features
| Feature | Microsoft 365 Business Basic | Microsoft 365 Business Standard |
|---|---|---|
| 10-Year Audit Log Retention | Not included | Not included |
| AccountGuard | Paid extra for this plan | Paid extra for this plan |
| Advanced Data Residency | Paid extra for this plan | Paid extra for this plan |
| Azure Automation | Paid extra, any plan | Paid extra, any plan |
| Azure Backup | Paid extra, any plan | Paid extra, any plan |
| Azure Bastion | Paid extra, any plan | Paid extra, any plan |
| Azure Log Analytics | Paid extra, any plan | Paid extra, any plan |
| Azure RBAC | Paid extra, any plan | Paid extra, any plan |
| Azure Update Manager | Paid extra, any plan | Paid extra, any plan |
| Compliance Premium Assessments | Paid extra for this plan | Paid extra for this plan |
| Cross-Tenant Migration | Paid extra for this plan | Paid extra for this plan |
| Defender CSPM | Paid extra, any plan | Paid extra, any plan |
| Defender EASM | Paid extra, any plan | Paid extra, any plan |
| Defender for Business | Paid extra for this plan | Paid extra for this plan |
| Defender for Business Servers | Not included | Not included |
| Defender for Cloud | Paid extra, any plan | Paid extra, any plan |
| Defender for Servers | Paid extra, any plan | Paid extra, any plan |
| Defender Suite | Not included | Not included |
| Defender Threat Intelligence (retiring) | Paid extra, any plan | Paid extra, any plan |
| Defender Threat Intelligence API | Paid extra, any plan | Paid extra, any plan |
| Defender Vulnerability Management (premium) | Not included | Not included |
| Authenticated Scan For Windows | Bundle-only | Bundle-only |
| Block Vulnerable Applications | Bundle-only | Bundle-only |
| Browser Extensions Assessment | Bundle-only | Bundle-only |
| Digital Certificate Assessment | Bundle-only | Bundle-only |
| Hardware & Firmware Assessment | Bundle-only | Bundle-only |
| Network Share Analysis | Bundle-only | Bundle-only |
| Security Baselines Assessment | Bundle-only | Bundle-only |
| Defender Vulnerability Management (core) | Not included | Not included |
| Configuration Assessment | Not included | Not included |
| Continuous Monitoring | Not included | Not included |
| Device Discovery | Not included | Not included |
| Device Inventory | Not included | Not included |
| Remediation Tracking | Not included | Not included |
| Risk Based Prioritization | Not included | Not included |
| Software Inventory | Not included | Not included |
| Software Usage Insights | Not included | Not included |
| Vulnerability Assessment | Not included | Not included |
| Insider Risk Management Forensic Evidence | Not included | Not included |
| Intune Suite | Not included | Not included |
| Intune Advanced Analytics | Paid extra for this plan | Paid extra for this plan |
| Intune Cloud PKI | Paid extra for this plan | Paid extra for this plan |
| Intune Endpoint Privilege Management | Paid extra for this plan | Paid extra for this plan |
| Intune Enterprise App Management | Paid extra for this plan | Paid extra for this plan |
| Intune Remote Help | Paid extra for this plan | Paid extra for this plan |
| Intune Plan 2 | Not included | Not included |
| Firmware Over-the-Air Updates | Bundle-only | Bundle-only |
| Specialty Device Management | Bundle-only | Bundle-only |
| Tunnel for MAM | Bundle-only | Bundle-only |
| Microsoft 365 Archive | Paid extra, any plan | Paid extra, any plan |
| Microsoft 365 Backup | Paid extra, any plan | Paid extra, any plan |
| Microsoft 365 Lighthouse | Not included | Not included |
| Microsoft Sentinel | Paid extra, any plan | Paid extra, any plan |
| Microsoft Tunnel | Not included | Not included |
| Multi-Geo | Not included | Not included |
| Purview Suite | Not included | Not included |
| Security Copilot | Paid extra, any plan | Paid extra, any plan |
| SharePoint Advanced Management Plan 1 | Paid extra for this plan | Paid extra for this plan |
| Restricted Site Creation by Users | Bundle-only | Bundle-only |
| SharePoint Advanced Management for Copilot | Bundle-only | Bundle-only |
| Advanced Tenant Rename | Bundle-only | Bundle-only |
| Agent Content Access Insights | Bundle-only | Bundle-only |
| Agent Insights | Bundle-only | Bundle-only |
| AI-Powered Insights | Bundle-only | Bundle-only |
| Block Download Policy | Bundle-only | Bundle-only |
| Compare Site Policies | Bundle-only | Bundle-only |
| Conditional Access for Sites | Bundle-only | Bundle-only |
| Content Management Assessments | Bundle-only | Bundle-only |
| Data Access Governance Reports | Bundle-only | Bundle-only |
| Data Access Governance Reports PowerShell | Bundle-only | Bundle-only |
| Enterprise App Insight Reports | Bundle-only | Bundle-only |
| Inactive Sites Policy | Bundle-only | Bundle-only |
| Recent Site Actions | Bundle-only | Bundle-only |
| Request Site Attestation | Bundle-only | Bundle-only |
| Restricted Access Control for OneDrive | Bundle-only | Bundle-only |
| Restricted Access Control for SharePoint | Bundle-only | Bundle-only |
| Restricted Content Discovery | Bundle-only | Bundle-only |
| Restricted Site Creation by Apps | Bundle-only | Bundle-only |
| SharePoint App Insights | Bundle-only | Bundle-only |
| SharePoint Catalog Management | Bundle-only | Bundle-only |
| Site Access Review | Bundle-only | Bundle-only |
| Site Change History Reports | Bundle-only | Bundle-only |
| Site Ownership Policy | Bundle-only | Bundle-only |
Microsoft Entra 29 features
| Feature | Microsoft 365 Business Basic | Microsoft 365 Business Standard |
|---|---|---|
| Entra Domain Services | Paid extra, any plan | Paid extra, any plan |
| Entra External ID | Paid extra, any plan | Paid extra, any plan |
| Entra ID | Included | Included |
| Entra Suite add-on to Entra ID Plan 1 | Not included | Not included |
| Entra ID Plan 2 Step-up | Not included | Not included |
| Access Reviews | Not included | Not included |
| Entitlement Management (basic) | Not included | Not included |
| Entra ID Protection | Not included | Not included |
| MFA Registration Policy | Not included | Not included |
| Privileged Identity Management | Not included | Not included |
| Risk-Based Conditional Access | Not included | Not included |
| Entra Suite add-on to Entra ID Plan 2 | Not included | Not included |
| Entra Internet Access | Paid extra, any plan | Paid extra, any plan |
| Entra Private Access | Paid extra, any plan | Paid extra, any plan |
| Entra ID Governance add-on to Entra ID Plan 2 | Not included | Not included |
| Entitlement Management (premium) | Not included | Not included |
| Identity Governance Dashboard | Not included | Not included |
| Lifecycle Workflows | Not included | Not included |
| ML Assisted Access Reviews | Not included | Not included |
| Entra Verified ID Premium | Paid extra, any plan | Paid extra, any plan |
| Face Check | Bundle-only | Bundle-only |
| Entra Verified ID | Included | Included |
| Entra Workload ID Premium | Paid extra, any plan | Paid extra, any plan |
| Access Reviews | Bundle-only | Bundle-only |
| Entra ID Protection | Bundle-only | Bundle-only |
| Risk-Based Conditional Access | Bundle-only | Bundle-only |
| Entra Workload ID Free | Paid extra, any plan | Paid extra, any plan |
| Basic Security & Usage Reports | Bundle-only | Bundle-only |
| Identity Federation | Bundle-only | Bundle-only |
Microsoft Priva 1 feature
| Feature | Microsoft 365 Business Basic | Microsoft 365 Business Standard |
|---|---|---|
| Privacy Risk Management | Not included | Not included |
Microsoft Purview 4 features
| Feature | Microsoft 365 Business Basic | Microsoft 365 Business Standard |
|---|---|---|
| Data Catalog | Paid extra, any plan | Paid extra, any plan |
| Data Estate Insights | Paid extra, any plan | Paid extra, any plan |
| Data Map | Paid extra, any plan | Paid extra, any plan |
| Data Policy | Paid extra, any plan | Paid extra, any plan |
Microsoft Security Experts 2 features
| Feature | Microsoft 365 Business Basic | Microsoft 365 Business Standard |
|---|---|---|
| Defender Experts for Hunting | Paid extra for this plan | Paid extra for this plan |
| Defender Experts for XDR | Paid extra for this plan | Paid extra for this plan |
Communications 22 features
| Feature | Microsoft 365 Business Basic | Microsoft 365 Business Standard |
|---|---|---|
| Azure Comm. Services | Paid extra, any plan | Paid extra, any plan |
| Calling Plans | Not included | Not included |
| Comms. Credits | Not included | Not included |
| Digital Contact Centre | Paid extra, any plan | Paid extra, any plan |
| EHR Connector for Teams | Paid extra for this plan | Paid extra for this plan |
| Microsoft eCDN | Paid extra for this plan | Paid extra for this plan |
| Teams Audio Conferencing (free add-on) | Paid extra, any plan | Paid extra, any plan |
| Teams Enterprise | Not included | Not included |
| Teams Essentials | Paid extra for this plan | Paid extra for this plan |
| Teams Operator Connect | Not included | Not included |
| Teams Phone Mobile | Paid extra, any plan | Paid extra, any plan |
| Teams Premium | Paid extra for this plan | Paid extra for this plan |
| Advanced Collaboration Tools | Bundle-only | Bundle-only |
| Advanced Meetings | Bundle-only | Bundle-only |
| Advanced Meetings Protection | Bundle-only | Bundle-only |
| Advanced Virtual Appointments | Bundle-only | Bundle-only |
| Intelligent Recap | Bundle-only | Bundle-only |
| Live Caption Translation | Bundle-only | Bundle-only |
| Microsoft Places (premium) | Bundle-only | Bundle-only |
| PowerPoint Live Chapters | Bundle-only | Bundle-only |
| Queues App | Bundle-only | Bundle-only |
| Teams Rooms | Paid extra for this plan | Paid extra for this plan |
Extra Capacity 4 features
| Feature | Microsoft 365 Business Basic | Microsoft 365 Business Standard |
|---|---|---|
| AI Builder Capacity | Paid extra, any plan | Paid extra, any plan |
| Dataverse Storage | Paid extra for this plan | Paid extra for this plan |
| SharePoint Storage | Paid extra for this plan | Paid extra for this plan |
| Universal Print Jobs | Not included | Not included |
Support Services 4 features
| Feature | Microsoft 365 Business Basic | Microsoft 365 Business Standard |
|---|---|---|
| ProDirect Support for Azure | Paid extra, any plan | Paid extra, any plan |
| ProDirect Support for Dynamics 365 | Paid extra, any plan | Paid extra, any plan |
| ProDirect Support for Microsoft 365 | Paid extra, any plan | Paid extra, any plan |
| Unified Support | Paid extra, any plan | Paid extra, any plan |
Education 2 features
| Feature | Microsoft 365 Business Basic | Microsoft 365 Business Standard |
|---|---|---|
| Azure Dev Tools for Teaching | Not included | Not included |
| Class Notebook | Not included | Not included |
Employee Experience 18 features
| Feature | Microsoft 365 Business Basic | Microsoft 365 Business Standard |
|---|---|---|
| LinkedIn Learning | Paid extra for this plan | Paid extra for this plan |
| Viva Suite | Paid extra for this plan | Paid extra for this plan |
| Copilot in Viva Learning (preview) | Bundle-only | Bundle-only |
| Skills in Viva (preview) | Bundle-only | Bundle-only |
| Viva Learning (premium) | Paid extra for this plan | Paid extra for this plan |
| Viva Workplace Analytics & Employee Feedback | Paid extra for this plan | Paid extra for this plan |
| Copilot in Viva Glint | Bundle-only | Bundle-only |
| Viva Glint | Paid extra for this plan | Paid extra for this plan |
| Viva Insights - Manager, Leader, Analyst | Paid extra for this plan | Paid extra for this plan |
| Viva Pulse | Bundle-only | Bundle-only |
| Viva Employee Communications & Communities | Paid extra for this plan | Paid extra for this plan |
| Copilot in Viva Amplify | Bundle-only | Bundle-only |
| Copilot in Viva Engage | Bundle-only | Bundle-only |
| Answers in Viva | Bundle-only | Bundle-only |
| People in Viva | Bundle-only | Bundle-only |
| Viva Amplify | Bundle-only | Bundle-only |
| Viva Connections (50 instances) | Bundle-only | Bundle-only |
| Viva Engage (premium) | Bundle-only | Bundle-only |
Power Platform 8 features
| Feature | Microsoft 365 Business Basic | Microsoft 365 Business Standard |
|---|---|---|
| AI Builder | Paid extra, any plan | Paid extra, any plan |
| Copilot Studio | Paid extra, any plan | Paid extra, any plan |
| Microsoft Dataverse | Paid extra, any plan | Paid extra, any plan |
| Power Apps | Paid extra, any plan | Paid extra, any plan |
| Power Automate | Paid extra, any plan | Paid extra, any plan |
| Power Automate Process Mining | Paid extra, any plan | Paid extra, any plan |
| Power BI Premium | Paid extra, any plan | Paid extra, any plan |
| Power Pages | Paid extra, any plan | Paid extra, any plan |
Companion Products & Services 14 features
| Feature | Microsoft 365 Business Basic | Microsoft 365 Business Standard |
|---|---|---|
| App Assure | Not included | Not included |
| Azure Virtual Desktop | Paid extra, any plan | Paid extra, any plan |
| Clipchamp Standard | Paid extra, any plan | Included |
| Drive Shipping for PST import | Paid extra, any plan | Paid extra, any plan |
| Dynamics 365 Customer Voice | Paid extra, any plan | Paid extra, any plan |
| Microsoft Industry Clouds | Paid extra, any plan | Paid extra, any plan |
| Microsoft 365 Dev Program | Paid extra, any plan | Paid extra, any plan |
| Planner & Project | Paid extra for this plan | Paid extra for this plan |
| SharePoint Embedded | Paid extra, any plan | Paid extra, any plan |
| Visio Online | Paid extra for this plan | Paid extra for this plan |
| Windows 365 Business | Paid extra, any plan | Paid extra, any plan |
| Windows 365 Enterprise | Not included | Not included |
| Windows 365 Flex | Not included | Not included |
| Workplace Discount Program | Not included | Not included |
Automation & Intelligence 59 features
| Feature | Microsoft 365 Business Basic | Microsoft 365 Business Standard |
|---|---|---|
| Document Processing for Microsoft 365 | Paid extra for this plan | Paid extra for this plan |
| Microsoft 365 Copilot (Premium) | Paid extra for this plan | Paid extra for this plan |
| AI Priority Access | Bundle-only | Bundle-only |
| Copilot Actions | Bundle-only | Bundle-only |
| Copilot Chat (Work) | Bundle-only | Bundle-only |
| Copilot Cowork (frontier) | Bundle-only | Bundle-only |
| Copilot Dashboard | Bundle-only | Bundle-only |
| Copilot in Clipchamp | Bundle-only | Bundle-only |
| Copilot in Excel | Bundle-only | Bundle-only |
| Copilot in Forms | Bundle-only | Bundle-only |
| Copilot in Loop | Bundle-only | Bundle-only |
| Copilot in OneDrive | Bundle-only | Bundle-only |
| Copilot in OneNote | Bundle-only | Bundle-only |
| Copilot in Outlook | Bundle-only | Bundle-only |
| Copilot in PowerPoint | Bundle-only | Bundle-only |
| Copilot in Planner | Bundle-only | Bundle-only |
| Copilot in SharePoint | Bundle-only | Bundle-only |
| Copilot in Teams | Bundle-only | Bundle-only |
| Copilot in Whiteboard | Bundle-only | Bundle-only |
| Copilot in Word | Bundle-only | Bundle-only |
| Copilot Notebooks | Bundle-only | Bundle-only |
| Copilot Prompt Gallery | Bundle-only | Bundle-only |
| Copilot Search | Bundle-only | Bundle-only |
| Copilot Studio for Microsoft 365 | Bundle-only | Bundle-only |
