Microsoft 365 comparison
Microsoft 365 E5 vs Microsoft 365 E7
A side-by-side look at Microsoft 365 E5 and Microsoft 365 E7 across 17 categories and 588 features. Every state below is shown as a symbol and a word, so it's readable without colour or JavaScript.
At a glance
Microsoft 365 E5 has 0 features not in Microsoft 365 E7. Microsoft 365 E7 has 85 exclusive features.
Microsoft 365 E7: 85 exclusive features
- Agent 365
- Agent Conditional Access Integration
- Agent Comm Compliance
- Agent Data Lifecycle Management
- Agent Data Loss Prevention
- Agent Defender for Cloud Apps Integration
- Agent Data Security Posture Management
- Agent Global Secure Access Integration
- Agent Graph API
- Agent Identity Governance
- Agent ID Protection Integration
- Agent Information Protection Integration
- Agent Insider Risk Management
- Agent Lifecycle Management
+ 71 more in the full table below.
Office 365 108 features
| Feature | Microsoft 365 E5 | Microsoft 365 E7 |
|---|---|---|
| Activity Reports | Included | Included |
| Adoption Score | Included | Included |
| Alert Policies | Included | Included |
| Audit (premium) | Included | Included |
| Audit (standard) | Included | Included |
| Basic Mobility & Security | Included | Included |
| Bookings | Included | Included |
| Clipchamp Standard | Included | Included |
| Communication Compliance | Included | Included |
| Compliance Manager | Included | Included |
| Conditional Access for Sites | Included | Included |
| Content Search | Included | Included |
| Copilot Data Loss Prevention | Included | Included |
| Customer Key | Included | Included |
| Customer Lockbox | Included | Included |
| Data Lifecycle Management | Included | Included |
| Data Loss Prevention | Included | Included |
| Dataverse for Teams | Included | Included |
| Defender for Office 365 Plan 2 | Included | Included |
| Attack Simulation Training | Included | Included |
| Automated Investigation & Response | Included | Included |
| Campaign Views | Included | Included |
| Compromised User Detection | Included | Included |
| Teams Message Entity Panel | Included | Included |
| Teams Message Quarantine | Included | Included |
| Threat Explorer | Included | Included |
| Threat Trackers | Included | Included |
| Defender for Office 365 Plan 1 | Included | Included |
| Advanced Anti-Phishing | Included | Included |
| Real-Time Reports | Included | Included |
| Safe Attachments | Included | Included |
| Safe Links | Included | Included |
| Double Key Encryption | Included | Included |
| eDiscovery (premium) | Included | Included |
| eDiscovery (standard) | Included | Included |
| Education Insights | Not included | Not included |
| Exact Data Match | Included | Included |
| Exchange Online | Included Plan 2 (100 GB) | Included Plan 2 (100 GB) |
| Exchange Online Archiving | Included 1.5 TB | Included 1.5 TB |
| Exchange Online Protection | Included | Included |
| Graph Connector Capacity | Included | Included |
| InfoPath App (retiring) | Included | Included |
| Information Barriers | Included | Included |
| Information Protection for M365 | Included | Included |
| Loop Workspaces | Included | Included |
| Message Encryption (advanced) | Included | Included |
| Message Encryption (basic) | Included | Included |
| Microsoft 365 Apps | Included Enterprise | Included Enterprise |
| Microsoft 365 Copilot (Basic) | Included | Included |
| AI Standard Access | Included | Included |
| Copilot in Excel | Included | Included |
| Copilot in OneNote | Included | Included |
| Copilot in PowerPoint | Included | Included |
| Copilot in Word | Included | Included |
| Copilot Chat (Basic) | Included | Included |
| AI Priority Access | Included | Included |
| Copilot Chat (Web) | Included | Included |
| Copilot Chat in Outlook | Included | Included |
| Copilot Code Interpreter | Included | Included |
| Copilot File Upload | Included | Included |
| Copilot Image Generator | Included | Included |
| Copilot Pages | Included | Included |
| Create Agents | Included | Included |
| Graph Access in Agents (metered) | Included | Included |
| Graph Connectors in Agents (metered) | Included | Included |
| Microsoft 365 Mobile App | Included | Included |
| Microsoft Forms | Included | Included |
| Microsoft Lists | Included | Included |
| Microsoft Places (core) | Included | Included |
| Microsoft Search | Included | Included |
| Microsoft Teams | Included Optional | Included Optional |
| Microsoft To Do | Included | Included |
| Microsoft Whiteboard | Included | Included |
| Office 365 Cloud App Security | Included | Included |
| Office for the Web | Included | Included |
| OneDrive | Included Plan 2 (1 TB+) | Included Plan 2 (1 TB+) |
| OneNote Class Notebook | Not included | Not included |
| Planner for Office 365 | Included | Included |
| PLC Groups | Not included | Not included |
| Power Apps for Office 365 | Included | Included |
| Power Automate for Office 365 | Included | Included |
| Power BI Pro | Included | Included |
| Privileged Access Management | Included | Included |
| Productivity Server CAL | Included | Included |
| Project & Roadmap View Access | Included | Included |
| Records Management | Included | Included |
| Retention Labels | Included | Included |
| Retention Policies | Included | Included |
| Rules-Based Classification (Office 365) | Included | Included |
| Safe Links Lite (announced) | Not included | Not included |
| School Data Sync | Not included | Not included |
| Secure Score | Included | Included |
| SharePoint Online | Included Plan 2 | Included Plan 2 |
| Skype for Business Plus CAL | Included | Included |
| Sway | Included | Included |
| Teams Audio Conferencing (full) | Included | Included |
| Teams Data Loss Prevention | Included | Included |
| Teams DLP & Export Graph API | Included | Included |
| Teams Live Events (retiring) | Included | Included |
| Teams Phone | Included | Included |
| Teams Town Halls | Included | Included |
| Teams Webinars | Included | Included |
| Visio for the Web | Included | Included |
| Viva Connections | Included | Included |
| Viva Engage | Included | Included |
| Viva Insights - Personal | Included Premium | Included Premium |
| Viva Learning (basic) | Included | Included |
| 3x Premium & Custom Compliance Templates | Included | Included |
Enterprise Mobility + Security 66 features
Windows 66 features
Suite Value 98 features
Security & Compliance 83 features
| Feature | Microsoft 365 E5 | Microsoft 365 E7 |
|---|---|---|
| 10-Year Audit Log Retention | Paid extra for this plan | Paid extra for this plan |
| AccountGuard | Paid extra for this plan | Paid extra for this plan |
| Advanced Data Residency | Paid extra for this plan | Paid extra for this plan |
| Azure Automation | Paid extra, any plan | Paid extra, any plan |
| Azure Backup | Paid extra, any plan | Paid extra, any plan |
| Azure Bastion | Paid extra, any plan | Paid extra, any plan |
| Azure Log Analytics | Paid extra, any plan | Paid extra, any plan |
| Azure RBAC | Paid extra, any plan | Paid extra, any plan |
| Azure Update Manager | Paid extra, any plan | Paid extra, any plan |
| Compliance Premium Assessments | Paid extra for this plan | Paid extra for this plan |
| Cross-Tenant Migration | Paid extra for this plan | Paid extra for this plan |
| Defender CSPM | Paid extra, any plan | Paid extra, any plan |
| Defender EASM | Paid extra, any plan | Paid extra, any plan |
| Defender for Business | Not included | Not included |
| Defender for Business Servers | Not included | Not included |
| Defender for Cloud | Paid extra, any plan | Paid extra, any plan |
| Defender for Servers | Paid extra, any plan | Paid extra, any plan |
| Defender Suite | Included | Included |
| Defender Threat Intelligence (retiring) | Paid extra, any plan | Paid extra, any plan |
| Defender Threat Intelligence API | Paid extra, any plan | Paid extra, any plan |
| Defender Vulnerability Management (premium) | Paid extra for this plan | Paid extra for this plan |
| Authenticated Scan For Windows | Bundle-only | Bundle-only |
| Block Vulnerable Applications | Bundle-only | Bundle-only |
| Browser Extensions Assessment | Bundle-only | Bundle-only |
| Digital Certificate Assessment | Bundle-only | Bundle-only |
| Hardware & Firmware Assessment | Bundle-only | Bundle-only |
| Network Share Analysis | Bundle-only | Bundle-only |
| Security Baselines Assessment | Bundle-only | Bundle-only |
| Defender Vulnerability Management (core) | Included | Included |
| Configuration Assessment | Included | Included |
| Continuous Monitoring | Included | Included |
| Device Discovery | Included | Included |
| Device Inventory | Included | Included |
| Remediation Tracking | Included | Included |
| Risk Based Prioritization | Included | Included |
| Software Inventory | Included | Included |
| Software Usage Insights | Included | Included |
| Vulnerability Assessment | Included | Included |
| Insider Risk Management Forensic Evidence | Paid extra for this plan | Paid extra for this plan |
| Intune Suite | Included | Included |
| Intune Advanced Analytics | Included | Included |
| Intune Cloud PKI | Included | Included |
| Intune Endpoint Privilege Management | Included | Included |
| Intune Enterprise App Management | Included | Included |
| Intune Remote Help | Included | Included |
| Intune Plan 2 | Included | Included |
| Firmware Over-the-Air Updates | Included | Included |
| Specialty Device Management | Included | Included |
| Tunnel for MAM | Included | Included |
| Microsoft 365 Archive | Paid extra, any plan | Paid extra, any plan |
| Microsoft 365 Backup | Paid extra, any plan | Paid extra, any plan |
| Microsoft 365 Lighthouse | Paid extra for this plan | Paid extra for this plan |
| Microsoft Sentinel | Paid extra, any plan | Paid extra, any plan |
| Microsoft Tunnel | Paid extra for this plan | Paid extra for this plan |
| Multi-Geo | Paid extra for this plan | Paid extra for this plan |
| Purview Suite | Included | Included |
| Security Copilot | Included | Included |
| SharePoint Advanced Management Plan 1 | Paid extra for this plan | Paid extra for this plan |
| Restricted Site Creation by Users | Bundle-only | Bundle-only |
| SharePoint Advanced Management for Copilot | Bundle-only | Included |
| Advanced Tenant Rename | Bundle-only | Included |
| Agent Content Access Insights | Bundle-only | Included |
| Agent Insights | Bundle-only | Included |
| AI-Powered Insights | Bundle-only | Included |
| Block Download Policy | Bundle-only | Included |
| Compare Site Policies | Bundle-only | Included |
| Conditional Access for Sites | Bundle-only | Included |
| Content Management Assessments | Bundle-only | Included |
| Data Access Governance Reports | Bundle-only | Included |
| Data Access Governance Reports PowerShell | Bundle-only | Included |
| Enterprise App Insight Reports | Bundle-only | Included |
| Inactive Sites Policy | Bundle-only | Included |
| Recent Site Actions | Bundle-only | Included |
| Request Site Attestation | Bundle-only | Included |
| Restricted Access Control for OneDrive | Bundle-only | Included |
| Restricted Access Control for SharePoint | Bundle-only | Included |
| Restricted Content Discovery | Bundle-only | Included |
| Restricted Site Creation by Apps | Bundle-only | Included |
| SharePoint App Insights | Bundle-only | Included |
| SharePoint Catalog Management | Bundle-only | Included |
| Site Access Review | Bundle-only | Included |
| Site Change History Reports | Bundle-only | Included |
| Site Ownership Policy | Bundle-only | Included |
Microsoft Entra 29 features
| Feature | Microsoft 365 E5 | Microsoft 365 E7 |
|---|---|---|
| Entra Domain Services | Paid extra, any plan | Paid extra, any plan |
| Entra External ID | Included | Included |
| Entra ID | Included | Included |
| Entra Suite add-on to Entra ID Plan 1 | Not included | Not included |
| Entra ID Plan 2 Step-up | Included | Included |
| Access Reviews | Included | Included |
| Entitlement Management (basic) | Included | Included |
| Entra ID Protection | Included | Included |
| MFA Registration Policy | Included | Included |
| Privileged Identity Management | Included | Included |
| Risk-Based Conditional Access | Included | Included |
| Entra Suite add-on to Entra ID Plan 2 | Paid extra for this plan | Included |
| Entra Internet Access | Paid extra, any plan | Included |
| Entra Private Access | Paid extra, any plan | Included |
| Entra ID Governance add-on to Entra ID Plan 2 | Paid extra for this plan | Included |
| Entitlement Management (premium) | Bundle-only | Included |
| Identity Governance Dashboard | Bundle-only | Included |
| Lifecycle Workflows | Bundle-only | Included |
| ML Assisted Access Reviews | Bundle-only | Included |
| Entra Verified ID Premium | Paid extra, any plan | Included |
| Face Check | Bundle-only | Included |
| Entra Verified ID | Included | Included |
| Entra Workload ID Premium | Paid extra, any plan | Paid extra, any plan |
| Access Reviews | Bundle-only | Bundle-only |
| Entra ID Protection | Bundle-only | Bundle-only |
| Risk-Based Conditional Access | Bundle-only | Bundle-only |
| Entra Workload ID Free | Paid extra, any plan | Paid extra, any plan |
| Basic Security & Usage Reports | Bundle-only | Bundle-only |
| Identity Federation | Bundle-only | Bundle-only |
Microsoft Priva 1 feature
| Feature | Microsoft 365 E5 | Microsoft 365 E7 |
|---|---|---|
| Privacy Risk Management | Paid extra for this plan | Paid extra for this plan |
Microsoft Purview 4 features
| Feature | Microsoft 365 E5 | Microsoft 365 E7 |
|---|---|---|
| Data Catalog | Paid extra, any plan | Paid extra, any plan |
| Data Estate Insights | Paid extra, any plan | Paid extra, any plan |
| Data Map | Paid extra, any plan | Paid extra, any plan |
| Data Policy | Paid extra, any plan | Paid extra, any plan |
Microsoft Security Experts 2 features
| Feature | Microsoft 365 E5 | Microsoft 365 E7 |
|---|---|---|
| Defender Experts for Hunting | Paid extra for this plan | Paid extra for this plan |
| Defender Experts for XDR | Paid extra for this plan | Paid extra for this plan |
Communications 22 features
| Feature | Microsoft 365 E5 | Microsoft 365 E7 |
|---|---|---|
| Azure Comm. Services | Paid extra, any plan | Paid extra, any plan |
| Calling Plans | Paid extra for this plan | Paid extra for this plan |
| Comms. Credits | Paid extra for this plan | Paid extra for this plan |
| Digital Contact Centre | Paid extra, any plan | Paid extra, any plan |
| EHR Connector for Teams | Paid extra for this plan | Paid extra for this plan |
| Microsoft eCDN | Paid extra for this plan | Paid extra for this plan |
| Teams Audio Conferencing (free add-on) | Included | Included |
| Teams Enterprise | Paid extra for this plan | Paid extra for this plan |
| Teams Essentials | Not included | Not included |
| Teams Operator Connect | Paid extra for this plan | Paid extra for this plan |
| Teams Phone Mobile | Paid extra, any plan | Paid extra, any plan |
| Teams Premium | Paid extra for this plan | Paid extra for this plan |
| Advanced Collaboration Tools | Bundle-only | Bundle-only |
| Advanced Meetings | Bundle-only | Bundle-only |
| Advanced Meetings Protection | Bundle-only | Bundle-only |
| Advanced Virtual Appointments | Bundle-only | Bundle-only |
| Intelligent Recap | Bundle-only | Bundle-only |
| Live Caption Translation | Bundle-only | Bundle-only |
| Microsoft Places (premium) | Bundle-only | Bundle-only |
| PowerPoint Live Chapters | Bundle-only | Bundle-only |
| Queues App | Bundle-only | Bundle-only |
| Teams Rooms | Paid extra for this plan | Paid extra for this plan |
Extra Capacity 4 features
| Feature | Microsoft 365 E5 | Microsoft 365 E7 |
|---|---|---|
| AI Builder Capacity | Paid extra, any plan | Paid extra, any plan |
| Dataverse Storage | Paid extra for this plan | Paid extra for this plan |
| SharePoint Storage | Paid extra for this plan | Paid extra for this plan |
| Universal Print Jobs | Paid extra for this plan | Paid extra for this plan |
Support Services 4 features
| Feature | Microsoft 365 E5 | Microsoft 365 E7 |
|---|---|---|
| ProDirect Support for Azure | Paid extra, any plan | Paid extra, any plan |
| ProDirect Support for Dynamics 365 | Paid extra, any plan | Paid extra, any plan |
| ProDirect Support for Microsoft 365 | Paid extra, any plan | Paid extra, any plan |
| Unified Support | Paid extra, any plan | Paid extra, any plan |
Education 2 features
| Feature | Microsoft 365 E5 | Microsoft 365 E7 |
|---|---|---|
| Azure Dev Tools for Teaching | Not included | Not included |
| Class Notebook | Not included | Not included |
Employee Experience 18 features
| Feature | Microsoft 365 E5 | Microsoft 365 E7 |
|---|---|---|
| LinkedIn Learning | Paid extra for this plan | Paid extra for this plan |
| Viva Suite | Paid extra for this plan | Paid extra for this plan |
| Copilot in Viva Learning (preview) | Bundle-only | Bundle-only |
| Skills in Viva (preview) | Bundle-only | Bundle-only |
| Viva Learning (premium) | Paid extra for this plan | Paid extra for this plan |
| Viva Workplace Analytics & Employee Feedback | Paid extra for this plan | Paid extra for this plan |
| Copilot in Viva Glint | Bundle-only | Bundle-only |
| Viva Glint | Paid extra for this plan | Paid extra for this plan |
| Viva Insights - Manager, Leader, Analyst | Paid extra for this plan | Paid extra for this plan |
| Viva Pulse | Bundle-only | Bundle-only |
| Viva Employee Communications & Communities | Paid extra for this plan | Paid extra for this plan |
| Copilot in Viva Amplify | Bundle-only | Bundle-only |
| Copilot in Viva Engage | Bundle-only | Bundle-only |
| Answers in Viva | Bundle-only | Bundle-only |
| People in Viva | Bundle-only | Bundle-only |
| Viva Amplify | Bundle-only | Bundle-only |
| Viva Connections (50 instances) | Bundle-only | Bundle-only |
| Viva Engage (premium) | Bundle-only | Bundle-only |
Power Platform 8 features
| Feature | Microsoft 365 E5 | Microsoft 365 E7 |
|---|---|---|
| AI Builder | Paid extra, any plan | Paid extra, any plan |
| Copilot Studio | Paid extra, any plan | Paid extra, any plan |
| Microsoft Dataverse | Paid extra, any plan | Paid extra, any plan |
| Power Apps | Paid extra, any plan | Paid extra, any plan |
| Power Automate | Paid extra, any plan | Paid extra, any plan |
| Power Automate Process Mining | Paid extra, any plan | Paid extra, any plan |
| Power BI Premium | Paid extra, any plan | Paid extra, any plan |
| Power Pages | Paid extra, any plan | Paid extra, any plan |
Companion Products & Services 14 features
| Feature | Microsoft 365 E5 | Microsoft 365 E7 |
|---|---|---|
| App Assure | Paid extra for this plan | Paid extra for this plan |
| Azure Virtual Desktop | Paid extra, any plan | Paid extra, any plan |
| Clipchamp Standard | Included | Included |
| Drive Shipping for PST import | Paid extra, any plan | Paid extra, any plan |
| Dynamics 365 Customer Voice | Paid extra, any plan | Paid extra, any plan |
| Microsoft Industry Clouds | Paid extra, any plan | Paid extra, any plan |
| Microsoft 365 Dev Program | Paid extra, any plan | Paid extra, any plan |
| Planner & Project | Paid extra for this plan | Paid extra for this plan |
| SharePoint Embedded | Paid extra, any plan | Paid extra, any plan |
| Visio Online | Paid extra for this plan | Paid extra for this plan |
| Windows 365 Business | Paid extra, any plan | Paid extra, any plan |
| Windows 365 Enterprise | Paid extra for this plan | Paid extra for this plan |
| Windows 365 Flex | Paid extra for this plan | Paid extra for this plan |
| Workplace Discount Program | Paid extra for this plan | Paid extra for this plan |
Automation & Intelligence 59 features
| Feature | Microsoft 365 E5 | Microsoft 365 E7 |
|---|---|---|
| Document Processing for Microsoft 365 | Paid extra for this plan | Paid extra for this plan |
| Microsoft 365 Copilot (Premium) | Paid extra for this plan | Included |
| AI Priority Access | Bundle-only | Included |
| Copilot Actions | Bundle-only | Included |
| Copilot Chat (Work) | Bundle-only | Included |
| Copilot Cowork (frontier) | Bundle-only | Included |
| Copilot Dashboard | Bundle-only | Included |
| Copilot in Clipchamp | Bundle-only | Included |
| Copilot in Excel | Bundle-only | Included |
| Copilot in Forms | Bundle-only | Included |
| Copilot in Loop | Bundle-only | Included |
| Copilot in OneDrive | Bundle-only | Included |
| Copilot in OneNote | Bundle-only | Included |
| Copilot in Outlook | Bundle-only | Included |
| Copilot in PowerPoint | Bundle-only | Included |
| Copilot in Planner | Bundle-only | Included |
| Copilot in SharePoint | Bundle-only | Included |
| Copilot in Teams | Bundle-only | Included |
| Copilot in Whiteboard | Bundle-only | Included |
| Copilot in Word | Bundle-only | Included |
| Copilot Notebooks | Bundle-only | Included |
| Copilot Prompt Gallery | Bundle-only | Included |
| Copilot Search | Bundle-only | Included |
| Copilot Studio for Microsoft 365 | Bundle-only | Included |
| Copilot Tuning (preview) | Bundle-only | Included |
| Graph and Connector Access Included | Bundle-only | Included |
| Intelligent Recap | Bundle-only | Included |
| Microsoft 365 Agents | Bundle-only | Included |
| Microsoft Places (AI features) | Bundle-only | Included |
| Model Choice | Bundle-only | Included |
| SharePoint Agents | Bundle-only | Included |
| Viva Insights - Manager, Leader, Analyst | Bundle-only | Included |
| Viva Pulse for Copilot | Bundle-only | Included |
| SharePoint Advanced Management for Copilot | Bundle-only | Included |
| Advanced Tenant Rename | Bundle-only | Included |
| Agent Content Access Insights | Bundle-only | Included |
| Agent Insights | Bundle-only | Included |
| AI-Powered Insights | Bundle-only | Included |
| Block Download Policy | Bundle-only | Included |
| Compare Site Policies | Bundle-only | Included |
| Conditional Access for Sites | Bundle-only | Included |
| Content Management Assessments | Bundle-only | Included |
| Data Access Governance Reports | Bundle-only | Included |
| Data Access Governance Reports PowerShell | Bundle-only | Included |
| Enterprise App Insight Reports | Bundle-only | Included |
| Inactive Sites Policy | Bundle-only | Included |
| Recent Site Actions | Bundle-only | Included |
| Request Site Attestation | Bundle-only | Included |
| Restricted Access Control for OneDrive | Bundle-only | Included |
| Restricted Access Control for SharePoint | Bundle-only | Included |
| Restricted Content Discovery | Bundle-only | Included |
| Restricted Site Creation by Apps | Bundle-only | Included |
| SharePoint App Insights | Bundle-only | Included |
| SharePoint Catalog Management | Bundle-only | Included |
| Site Access Review | Bundle-only | Included |
| Site Change History Reports | Bundle-only | Included |
| Site Ownership Policy | Bundle-only | Included |
| Microsoft 365 Copilot Sales Agent | Paid extra for this plan | Paid extra for this plan |
| Microsoft 365 Unattended RPA | Paid extra, any plan | Paid extra, any plan |
What the symbols mean
- Included — In the base plan
- Paid extra for this plan — Buy it separately, on top of this specific plan
- Paid extra, any plan — Buy it separately — works with any plan
- Bundle-only — Only comes inside a bigger bundle (e.g. a Defender suite), can't be bought alone
- Not included — Not available